2012 Dates
- Opening Day June 23
- Visiting Day July 14
- Closing Day August 11
**2 ways to pay**
| Pmt. Opt. | Campers | Tuition | Canteen | Total |
|---|---|---|---|---|
| Credit card | Present grades 1-6 | $7400 | $320 | $7720 |
| Check discount | Present grades 1-6 | $7100 | $320 | $7420 |
| Credit card | Present grade 7 | $7400 | $365 | $7765 |
| Check discount | Present grade 7 | $7100 | $365 | $7465 |
| Credit card | Present grades 8-10 | $7400 | $470 | $7870 |
| Check discount | Present grades 8-10 | $7100 | $470 | $7570 |
**$750 deposit required**
(using payment option of choice)
*Sibling discount of $100 per child
*Placements subject to availability
*Payments are made January 1, March 1 & May 1 in equal installments



